<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JessWatts.com &#187; Mountain Bike</title>
	<atom:link href="http://www.jesswatts.com/category/mountain-bike/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesswatts.com</link>
	<description>If Want() Then Do()</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bobcat Ridge &#8211; 01.2012</title>
		<link>http://www.jesswatts.com/mountain-bike/bobcat-ridge-01-2012</link>
		<comments>http://www.jesswatts.com/mountain-bike/bobcat-ridge-01-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:13 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bobcat ridge]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[ginny trail]]></category>
		<category><![CDATA[hero go pro]]></category>
		<category><![CDATA[loveland]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[rocky mountain]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail condition]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1180</guid>
		<description><![CDATA[First good ride of the year even though it was very windy up top. Enjoy the Ginny Trail at Bobcat Ridge and music courtesy of Ratatat. Bobcat Ridge: Trail Conditions Trail Map Location Weather:]]></description>
			<content:encoded><![CDATA[<p>First good ride of the year even though it was very windy up top. Enjoy the Ginny Trail at Bobcat Ridge and music courtesy of Ratatat.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5z9osvVOzlI&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/5z9osvVOzlI&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Bobcat Ridge:<br />
<a href="http://www.fcgov.com/naturalareas/status.php">Trail Conditions</a><br />
<a href="http://www.comtb.com/bobcat/bobcat.pdf">Trail Map</a><br />
<a href="http://maps.google.com/maps?q=40.48021,-105.224691&#038;hl=en&#038;ll=40.479239,-105.228939&#038;spn=0.032415,0.066047&#038;sll=40.477297,-105.222373&#038;sspn=0.016208,0.033023&#038;vpsrc=6&#038;t=h&#038;z=15">Location</a></p>
<p>Weather:<br />
 <table cellpadding="0" cellspacing="0" border="0" width="100%" class="css_table_class"> <caption>Masonville, CO</caption> <thead> <tr> <th scope="col" width="33.33%" align="center">Today</th> <th scope="col" width="33.33%" align="center">02/05/2012</th> <th scope="col" width="33.33%" align="center">02/06/2012</th> </tr> </thead> <tbody> <tr> <td align="center" class="css_table_class_chance-of-snow"><img src="http://icons-ecast.wxug.com/i/c/k/chancesnow.gif" width="50" height="50" alt="It is forcast to be Chance of Snow at 11:00 PM MST on February 04, 2012" style="display:block;" /><div class="wp_wund_conditions">Chance of Snow</div>22&deg;/4&deg;</td> <td align="center" class="css_table_class_partly-cloudy"><img src="http://icons-ecast.wxug.com/i/c/k/partlycloudy.gif" width="50" height="50" alt="It is forcast to be Partly Cloudy at 11:00 PM MST on February 05, 2012" style="display:block;" /><div class="wp_wund_conditions">Partly Cloudy</div>31&deg;/11&deg;</td> <td align="center" class="css_table_class_chance-of-snow"><img src="http://icons-ecast.wxug.com/i/c/k/chancesnow.gif" width="50" height="50" alt="It is forcast to be Chance of Snow at 11:00 PM MST on February 06, 2012" style="display:block;" /><div class="wp_wund_conditions">Chance of Snow</div>31&deg;/16&deg;</td> </tr> </tbody> </table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/bobcat-ridge-01-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Peaks Mountain Bike Patrol</title>
		<link>http://www.jesswatts.com/mountain-bike/diamond-peaks-mountain-bike-patrol</link>
		<comments>http://www.jesswatts.com/mountain-bike/diamond-peaks-mountain-bike-patrol#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:08:42 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike club]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[crosier mountain]]></category>
		<category><![CDATA[diamond peaks]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[nmbp]]></category>
		<category><![CDATA[overland]]></category>
		<category><![CDATA[patrol ride]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1139</guid>
		<description><![CDATA[No helmet cam of the Enduro this year, I just didn&#8217;t have the time to get it setup. I got to my position at the start of the race with 2 mins to spare! I do have some footage though. This is from last month at Crosier Mountain, CO. My first official patrol ride with [...]]]></description>
			<content:encoded><![CDATA[<p>No helmet cam of the Enduro this year, I just didn&#8217;t have the time to get it setup. I got to my position at the start of the race with 2 mins to spare!</p>
<p>I do have some footage though. This is from last month at Crosier Mountain, CO. My first official patrol ride with a good buddy from the Overland Mountain Bike Club and the Diamond Peaks Patrol Group. Not much to report on the patrol side but there was excellent single track!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m1ZgMIEZ_yQ&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/m1ZgMIEZ_yQ&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/diamond-peaks-mountain-bike-patrol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laramie Enduro 2011</title>
		<link>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011</link>
		<comments>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:25:27 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[enduro 2011]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[laramie]]></category>
		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1133</guid>
		<description><![CDATA[This Saturday ~70 Miles. 2 years ago I finished at 9H 15m. Last year I finished at 7H 25m. I&#8217;m shooting for 6H even this year! Course Map GPS Map with Elevation Profile here]]></description>
			<content:encoded><![CDATA[<p>This Saturday ~70 Miles. 2 years ago I finished at 9H 15m. Last year I finished at 7H 25m. I&#8217;m shooting for 6H even this year!</p>
<p>Course Map<br />
<a href="http://www.jesswatts.com/wp-content/uploads/2010-laramie-enduro-course.jpg"><img src="http://www.jesswatts.com/wp-content/uploads/2010-laramie-enduro-course-300x300.jpg" alt="" title="2010-laramie-enduro-course" width="300" height="300" class="aligncenter size-medium wp-image-1134" /></a></p>
<p>GPS Map with Elevation Profile <a href="http://connect.garmin.com/activity/29608877">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tooth and Consequences!</title>
		<link>http://www.jesswatts.com/mountain-bike/tooth-and-consequences</link>
		<comments>http://www.jesswatts.com/mountain-bike/tooth-and-consequences#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:34:42 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[40 in the fort]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[mount bike]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mtb bike]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1118</guid>
		<description><![CDATA[40 in the Fort, Fort Collins first endurance mountain bike race was held last Saturday. 2 x 20mile laps through Lory State Park and Horsetooth Mountain Park. I thought going up Towers RD was tough&#8230; nothing compared to going up Mill Creek. The event was hosted by Overland Mountain Bike Club and it was incredible! [...]]]></description>
			<content:encoded><![CDATA[<p>40 in the Fort, Fort Collins first endurance mountain bike race was held last Saturday. 2 x 20mile laps through Lory State Park and Horsetooth Mountain Park. I thought going up Towers RD was tough&#8230; nothing compared to going up Mill Creek. </p>
<p>The event was hosted by Overland Mountain Bike Club and it was incredible! Very well organized and a ton of fun.</p>
<p>I think this race was more difficult than the 66 mile race up in Larimie.</p>
<p>Results are in!</p>
<p><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.overlandmtb.org%2Fsites%2Fdefault%2Ffiles%2Fpdfs%2F40InTheFort2011-Scoring.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:600px;width:500px;border:0" width="500" height="600"></iframe><![endif]><!--[if IE]><object width="500" height="600" type="application/pdf" data="http://www.overlandmtb.org/sites/default/files/pdfs/40InTheFort2011-Scoring.pdf" class="pdf ie">
<div style="width:500;height:600;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.overlandmtb.org/sites/default/files/pdfs/40InTheFort2011-Scoring.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/tooth-and-consequences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert RATS 100k Classic and Lunch Loops</title>
		<link>http://www.jesswatts.com/mountain-bike/desert-rats-100k-classic-and-lunch-loops</link>
		<comments>http://www.jesswatts.com/mountain-bike/desert-rats-100k-classic-and-lunch-loops#comments</comments>
		<pubDate>Fri, 13 May 2011 14:01:43 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[desert classic]]></category>
		<category><![CDATA[desert rats]]></category>
		<category><![CDATA[fruita]]></category>
		<category><![CDATA[grand junction]]></category>
		<category><![CDATA[lunch loops]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[trail system]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1108</guid>
		<description><![CDATA[Yay, today Ryan and I leave for Fruita, Colorado. The Desert RATS 100k Classic Mountain Bike race is tomorrow. We are not riding this year but giving back! We will be working one of the aid stations and doing a ~16 mile sweeper ride on Saturday then we will be exploring the famous Lunch Loops [...]]]></description>
			<content:encoded><![CDATA[<p>Yay, today Ryan and I leave for Fruita, Colorado. The <a href="http://geminiadventures.com/new/?page_id=619">Desert RATS 100k Classic Mountain Bike race</a> is tomorrow. We are not riding this year but giving back! We will be working one of the aid stations and doing a ~16 mile sweeper ride on Saturday then we will be exploring the famous Lunch Loops outside of Fruita! Look for tasty helmet cam footage in about a week. </p>
<p>Here is a very nice trail system map for the Lunch Loops: <a href='http://www.jesswatts.com/wp-content/uploads/lunch-loops-trail-system.pdf'>lunch loops trail system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/desert-rats-100k-classic-and-lunch-loops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

