<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JessWatts.com &#187; enduro</title>
	<atom:link href="http://www.jesswatts.com/tag/enduro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesswatts.com</link>
	<description>If Want() Then Do()</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laramie Enduro 2011</title>
		<link>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011</link>
		<comments>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:25:27 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[enduro 2011]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[laramie]]></category>
		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=1133</guid>
		<description><![CDATA[This Saturday ~70 Miles. 2 years ago I finished at 9H 15m. Last year I finished at 7H 25m. I&#8217;m shooting for 6H even this year! Course Map GPS Map with Elevation Profile here]]></description>
			<content:encoded><![CDATA[<p>This Saturday ~70 Miles. 2 years ago I finished at 9H 15m. Last year I finished at 7H 25m. I&#8217;m shooting for 6H even this year!</p>
<p>Course Map<br />
<a href="http://www.jesswatts.com/wp-content/uploads/2010-laramie-enduro-course.jpg"><img src="http://www.jesswatts.com/wp-content/uploads/2010-laramie-enduro-course-300x300.jpg" alt="" title="2010-laramie-enduro-course" width="300" height="300" class="aligncenter size-medium wp-image-1134" /></a></p>
<p>GPS Map with Elevation Profile <a href="http://connect.garmin.com/activity/29608877">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/laramie-enduro-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test Ride &#8211; 2011 Specialized FSR Enduro Expert</title>
		<link>http://www.jesswatts.com/mountain-bike/test-ride-2011-specialized-fsr-enduro-expert</link>
		<comments>http://www.jesswatts.com/mountain-bike/test-ride-2011-specialized-fsr-enduro-expert#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:48:30 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[2011 specialized]]></category>
		<category><![CDATA[Devil's Backbone]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[michaud lane]]></category>
		<category><![CDATA[specialized]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=907</guid>
		<description><![CDATA[Last weekend I had the opportunity to demo the 2011 Specialized FSR Enduro Expert. I took this beast to Michaud Lane Trail and Devil&#8217;s Backbone. The down hill on this bike is amazing. I hit sections of both trails harder and faster than I ever have and just glided over like oil on water. I [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I had the opportunity to demo the 2011 Specialized FSR Enduro Expert. I took this beast to Michaud Lane Trail and Devil&#8217;s Backbone. The down hill on this bike is amazing. I hit sections of both trails harder and faster than I ever have and just glided over like oil on water. I was a bit disappointed with the climb because there is not true lock out in the back. I dub this bike the Widow Maker. I love the hour glass paint job and it could easily cause someone to take the edge a little further as you get a feeling of DH invincibility.<br />
<div id="attachment_908" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jesswatts.com/wp-content/uploads/image.jpeg"><img src="http://www.jesswatts.com/wp-content/uploads/image-300x225.jpg" alt="" title="Widow Maker" width="300" height="225" class="size-medium wp-image-908" /></a><p class="wp-caption-text">2011 Specialized FSR Enduro Expert</p></div>
<p>
<div id="attachment_909" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jesswatts.com/wp-content/uploads/image1.jpeg"><img src="http://www.jesswatts.com/wp-content/uploads/image1-300x225.jpg" alt="" title="widow maker" width="300" height="225" class="size-medium wp-image-909" /></a><p class="wp-caption-text">Widow Maker</p></div>
<p>
<div id="attachment_911" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.jesswatts.com/wp-content/uploads/image2.jpeg"><img src="http://www.jesswatts.com/wp-content/uploads/image2-225x300.jpg" alt="" title="6 inches" width="225" height="300" class="size-medium wp-image-911" /></a><p class="wp-caption-text">6 inches</p></div>
<div id="attachment_912" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jesswatts.com/wp-content/uploads/image3.jpeg"><img src="http://www.jesswatts.com/wp-content/uploads/image3-300x225.jpg" alt="" title="devils" width="300" height="225" class="size-medium wp-image-912" /></a><p class="wp-caption-text">Devil's at sunset</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/test-ride-2011-specialized-fsr-enduro-expert/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Ride: Laramie Enduro 2010</title>
		<link>http://www.jesswatts.com/mountain-bike/post-ride-laramie-enduro-2010</link>
		<comments>http://www.jesswatts.com/mountain-bike/post-ride-laramie-enduro-2010#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:47:00 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[enduro 2010]]></category>
		<category><![CDATA[laramie]]></category>
		<category><![CDATA[Laramie Enduro]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=758</guid>
		<description><![CDATA[The 2010 Laramie Enduro is over. It was a fantastic race. Hundreds of riders gathered at the Hidden Valley camp ground and listened to Richard Vincent, the race director, tell past stories of broken bones, future warnings of hawk attacks, and reminded us that it is all about having fun&#8230; and survival. This is my [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Laramie Enduro is over. It was a fantastic race. Hundreds of riders gathered at the Hidden Valley camp ground and listened to Richard Vincent, the race director, tell past stories of broken bones, future warnings of hawk attacks, and reminded us that it is all about having fun&#8230; and survival. </p>
<p>This is my second Enduro so my race was against my time from 2009, a painful 9:02. I scorched in at 7:46 this year and am already plotting my attack next year. The first place time this year was an amazing 4:49 by Jay Henry.</p>
<p>I&#8217;m not sure if the second time through is easier because when the pretty volunteer at the top of the hill tells you that you are only 14 miles from beer and food, this time you know, those are 14 of the toughest miles in the course. However, the Enduro doesn&#8217;t get easier, you just get faster. On that note, thank you to all of the volunteers, the racers, the sponsors and RV.</p>
<p>I rode back to camp that night and after my third beer and third dinner I crawled into my hammock. As I lay there, almost paralyzed, I drifted in and out of sleep. I could still hear rubber rolling on single track and freewheels gliding as the wind rushed through the trees.</p>
<p><center><br /><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IyHks4apqgM&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/IyHks4apqgM&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/post-ride-laramie-enduro-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1/2 Enduro Training Day</title>
		<link>http://www.jesswatts.com/mountain-bike/12-enduro-training-day</link>
		<comments>http://www.jesswatts.com/mountain-bike/12-enduro-training-day#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:43:31 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[laramie]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.jesswatts.com/?p=744</guid>
		<description><![CDATA[The Laramie Enduro is a week away. 70~ miles of mountain biking in the Happy Jack/Vedauwoo area of Wyoming. mtbguru.com has shared this map of last years race: Looking at the map was about all the training I did last year. This year I have been training on road and mountain with proper nutrition. My [...]]]></description>
			<content:encoded><![CDATA[<p>The Laramie Enduro is a week away. 70~ miles of mountain biking in the Happy Jack/Vedauwoo area of Wyoming.</p>
<p>mtbguru.com has shared this map of last years race:<br />
<iframe src="http://www.mtbguru.com/trip/iframe/14478?width=500px&#038;height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>  </p>
<p>Looking at the map was about all the training I did last year. This year I have been training on road and mountain with proper nutrition. My &#8220;1/2 Enduro Training Day&#8221; took place last Saturday. Starting at Devil&#8217;s Backbone, through Blue Sky to Soderberg, following Towers Trail to Mill Creek, taking Lower Valley back to Blue Sky, and finally back to the Devil&#8217;s Backbone trail head. This is a 30.5 mile ride that I would recommend for an Enduro prep or just a good way to kill a Saturday morning <img src='http://www.jesswatts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/12-enduro-training-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laramie Enduro 08.01.09 &#8211; 111k</title>
		<link>http://www.jesswatts.com/mountain-bike/laramie-enduro-083109-111k</link>
		<comments>http://www.jesswatts.com/mountain-bike/laramie-enduro-083109-111k#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:31:47 +0000</pubDate>
		<dc:creator>wattsup</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[111k]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[laramie]]></category>

		<guid isPermaLink="false">http://jesswatts.is-a-geek.com/?p=380</guid>
		<description><![CDATA[My adventure started at 8pm on the Friday before the race when I arrived at camp and it was pouring. Like any hard core rider without room in his 2 door coup I gave my emergency poncho to my bike. It only added to the experience and made for exceptional trail conditions the next day. [...]]]></description>
			<content:encoded><![CDATA[<p>My adventure started at 8pm on the Friday before the race when I arrived at camp and it was pouring. Like any hard core rider without room in his 2 door coup I gave my emergency poncho to my bike. It only added to the experience and made for exceptional trail conditions the next day. The mud crossings were extra swampy and the stream crossings were thigh deep. The rest of the service roads and single track were nicely packed and not dusty. A buffet of nutritional snacks and off road terrain made it the most exciting 8.5 hr and 111k mountain bike ride I’ve done. The high temperature was a mild 85 degrees. No wrecks and no sag wagons here. The Laramie Enduro is a very well organized race with excellent volunteers and riders. I have good trail and camping tips as well as maps for the Happy Jack/Vedauwoo area if anyone is interested in planning their own Wyo ride.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8499561766722593";
/* 234x60, created 4/20/10 */
google_ad_slot = "0844960407";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesswatts.com/mountain-bike/laramie-enduro-083109-111k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

